<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lyrics and Tunes for You &#187; michael jackson</title>
	<atom:link href="http://tunenight.com/tag/michael-jackson/feed/" rel="self" type="application/rss+xml" />
	<link>http://tunenight.com</link>
	<description>Hum and Sing to your Favorite Beat with the Tunes from your Favorite Songs!</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:30:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Winners of the 2009 American Music Awards</title>
		<link>http://tunenight.com/2009/11/23/the-winners-of-the-2009-american-music-awards/</link>
		<comments>http://tunenight.com/2009/11/23/the-winners-of-the-2009-american-music-awards/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:05:52 +0000</pubDate>
		<dc:creator>Lira</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[album of the year]]></category>
		<category><![CDATA[american music awards]]></category>
		<category><![CDATA[black eyed peas]]></category>
		<category><![CDATA[country male artist]]></category>
		<category><![CDATA[hip hop artist]]></category>
		<category><![CDATA[keith urban]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[michael jackson number ones]]></category>
		<category><![CDATA[rap hip hop]]></category>
		<category><![CDATA[rascal flatts]]></category>
		<category><![CDATA[taylor swift]]></category>

		<guid isPermaLink="false">http://tunenight.com/?p=238</guid>
		<description><![CDATA[
Taylor Swift emerged as an early winner, while Michael Jackson has been honored left and right in this year&#8217;s American Music Awards. The ceremony from LA just finished a few hours ago and below is the complete list of winners: 
Artist of the Year: Taylor Swift
Pop-Rock:
Male artist: Michael Jackson
Female artist: Taylor Swift
Band, duo or group: [...]]]></description>
		<wfw:commentRss>http://tunenight.com/2009/11/23/the-winners-of-the-2009-american-music-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrie Underwood&#8217;s Play On Tops The Charts</title>
		<link>http://tunenight.com/2009/11/16/carrie-underwoods-play-on-tops-the-charts/</link>
		<comments>http://tunenight.com/2009/11/16/carrie-underwoods-play-on-tops-the-charts/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 09:43:26 +0000</pubDate>
		<dc:creator>Lira</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[billboard chart]]></category>
		<category><![CDATA[billboard charts]]></category>
		<category><![CDATA[carrie underwood]]></category>
		<category><![CDATA[cma awards]]></category>
		<category><![CDATA[compilation]]></category>
		<category><![CDATA[country singer]]></category>
		<category><![CDATA[debut album]]></category>
		<category><![CDATA[foo fighters]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[tenor andrea bocelli]]></category>

		<guid isPermaLink="false">http://tunenight.com/?p=185</guid>
		<description><![CDATA[
Carrie Underwood is riding on an all time high. The famous country singer is perhaps the most successful graduate of the American Idol Franchise. After successfully hosting the CMA Awards this year, a Best Selling Artist for 2009 recognition, Carrie adds another feather in her cap with her chart-topping album, &#8220;Play On&#8221;.
This is the second [...]]]></description>
		<wfw:commentRss>http://tunenight.com/2009/11/16/carrie-underwoods-play-on-tops-the-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson’s “This is it” Hits Billboard Top 200</title>
		<link>http://tunenight.com/2009/11/10/jackson%e2%80%99s-%e2%80%9cthis-is-it%e2%80%9d-hits-billboard-top-200/</link>
		<comments>http://tunenight.com/2009/11/10/jackson%e2%80%99s-%e2%80%9cthis-is-it%e2%80%9d-hits-billboard-top-200/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:02:51 +0000</pubDate>
		<dc:creator>joanna</dc:creator>
				<category><![CDATA[Artist]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Lyrics]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Slow]]></category>
		<category><![CDATA[Soft Rock]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Jackson 5]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Michael J.]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[Michael Jackson This is It]]></category>
		<category><![CDATA[MJ]]></category>
		<category><![CDATA[This is It]]></category>

		<guid isPermaLink="false">http://tunenight.com/2009/11/09/jackson%e2%80%99s-%e2%80%9cthis-is-it%e2%80%9d-hits-billboard-top-200/</guid>
		<description><![CDATA[
No one would ever expect that the late Michael Jackson would still lead up to the Billboard list top 200 with “This is it”. It is no surprised that “This is it” debuted in the top 200 album chart released today with a whooping 373,000 copies sold according to a latest survey done by Nielsen [...]]]></description>
		<wfw:commentRss>http://tunenight.com/2009/11/10/jackson%e2%80%99s-%e2%80%9cthis-is-it%e2%80%9d-hits-billboard-top-200/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michael Jackson 25th Anniversary of Thriller</title>
		<link>http://tunenight.com/2009/08/10/michael-jackson-25th-anniversary-of-thriller/</link>
		<comments>http://tunenight.com/2009/08/10/michael-jackson-25th-anniversary-of-thriller/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 04:40:43 +0000</pubDate>
		<dc:creator>Natazha</dc:creator>
				<category><![CDATA[Artist]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[25th anniversary]]></category>
		<category><![CDATA[billie jean]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[fergie]]></category>
		<category><![CDATA[groundbreaking performance]]></category>
		<category><![CDATA[kanye west]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[remixes]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[thriller]]></category>
		<category><![CDATA[unreleased track]]></category>
		<category><![CDATA[yesterday today]]></category>

		<guid isPermaLink="false">http://tunenight.com/?p=74</guid>
		<description><![CDATA[The Biggest Album Ever just got bigger. The 25th Anniversary of Thriller celebrates this ground-breaking album with 7 bonus tracks, six of which are previously unreleased. The new tracks include exclusive remixes from Kanye West, Fergie, will.i.am and Akon along with a previously unreleased track from the Thriller sessions, &#8220;For All Time,&#8221; newly mixed and [...]]]></description>
		<wfw:commentRss>http://tunenight.com/2009/08/10/michael-jackson-25th-anniversary-of-thriller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off The Wall Michael Jackson Album</title>
		<link>http://tunenight.com/2009/08/10/off-the-wall-michael-jackson-album/</link>
		<comments>http://tunenight.com/2009/08/10/off-the-wall-michael-jackson-album/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 04:37:36 +0000</pubDate>
		<dc:creator>Natazha</dc:creator>
				<category><![CDATA[Artist]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[dance floor]]></category>
		<category><![CDATA[destiny]]></category>
		<category><![CDATA[edition features]]></category>
		<category><![CDATA[home demos]]></category>
		<category><![CDATA[insightful interviews]]></category>
		<category><![CDATA[jackie wilson]]></category>
		<category><![CDATA[james brown]]></category>
		<category><![CDATA[magic home]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[paul mccartney]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[quincy jones]]></category>
		<category><![CDATA[ricky]]></category>
		<category><![CDATA[ricky wright]]></category>
		<category><![CDATA[rod temperton]]></category>
		<category><![CDATA[role models]]></category>
		<category><![CDATA[solo work]]></category>
		<category><![CDATA[stevie wonder]]></category>
		<category><![CDATA[top 10 singles]]></category>
		<category><![CDATA[young adult]]></category>

		<guid isPermaLink="false">http://tunenight.com/?p=71</guid>
		<description><![CDATA[Given the pace of Michael Jackson&#8217;s post-Thriller release schedule, it&#8217;s striking that Off the Wall appeared between two albums with his brothers, Destiny (1978) and Triumph (1980), on which the twentysomething phenomenon was also fully engaged. Aided by richly detailed but not overdone production, Off the Wall redefined how much Michael might do.
Tracks like &#8220;Don&#8217;t [...]]]></description>
		<wfw:commentRss>http://tunenight.com/2009/08/10/off-the-wall-michael-jackson-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
