<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lyrics and Tunes for You &#187; This is It</title>
	<atom:link href="http://tunenight.com/tag/this-is-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://tunenight.com</link>
	<description>Hum and Sing to your Favorite Beat with the Tunes from your Favorite Songs!</description>
	<lastBuildDate>Tue, 22 May 2012 12:07:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jackson’s “This is it” Hits Billboard Top 200</title>
		<link>http://tunenight.com/2009/11/10/jackson%e2%80%99s-%e2%80%9cthis-is-it%e2%80%9d-hits-billboard-top-200/</link>
		<comments>http://tunenight.com/2009/11/10/jackson%e2%80%99s-%e2%80%9cthis-is-it%e2%80%9d-hits-billboard-top-200/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:02:51 +0000</pubDate>
		<dc:creator>joanna</dc:creator>
				<category><![CDATA[Artist]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Lyrics]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Jackson 5]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Michael J.]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[Michael Jackson This is It]]></category>
		<category><![CDATA[MJ]]></category>
		<category><![CDATA[This is It]]></category>

		<guid isPermaLink="false">http://tunenight.com/2009/11/09/jackson%e2%80%99s-%e2%80%9cthis-is-it%e2%80%9d-hits-billboard-top-200/</guid>
		<description><![CDATA[No one would ever expect that the late Michael Jackson would still lead up to the Billboard list top 200 with “This is it”. It is no surprised that “This is it” debuted in the top 200 album chart released today with a whooping 373,000 copies sold according to a latest survey done by Nielsen [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://tunenight.com/2009/11/10/jackson%e2%80%99s-%e2%80%9cthis-is-it%e2%80%9d-hits-billboard-top-200/' addthis:title='Jackson’s “This is it” Hits Billboard Top 200' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://tunenight.com/2009/11/10/jackson%e2%80%99s-%e2%80%9cthis-is-it%e2%80%9d-hits-billboard-top-200/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

